Curriculum Structure of Master of Electrical Engineering โ International Program
The Master of Electrical Engineering (MTE) International Program at UNISSULA is designed based on the Outcome-Based Education (OBE) framework with a total study load of 40 SKS, completed in 4 semesters. Each course is expressed in both Indonesian Credit Units (SKS) and European Credit Transfer and Accumulation System (ECTS) with a conversion ratio of 1 SKS = 1.5 ECTS. Starting from Semester 2, students select one of three concentrations: Monitoring and Management of Electrical Energy, Electronic and Medical Instrumentation, or Information Technology.
Semester 1
| Course Code | Course Name (Indonesian) | Course Name (English) | Credit Units (SKS) | ECTS | Prerequisite | |
|---|---|---|---|---|---|---|
| Theory | Total | |||||
| ME8006001 | Metodologi Riset | Research Methodology | 3 | 3 | 4.5 | |
| ME8007001 | Advanced Artificial Intelligent | Advanced Artificial Intelligence | 3 | 3 | 4.5 | |
| ME8007002 | Matematika Terapan | Applied Mathematics | 3 | 3 | 4.5 | |
| ME8007004 | Energi Terbarukan | Renewable Energy | 3 | 3 | 4.5 | |
| ME8006002 | Islamic World View | Islamic Worldview | 2 | 2 | 3 | |
| ME8006003 | Epistemologi Islam | Islamic Epistemology | 2 | 2 | 3 | |
| Total Study Load โ Semester 1 | 24 | |||||
Semester 2
Students select one of the following three concentrations:
| Course Code | Course Name (Indonesian) | Course Name (English) | SKS | ECTS | Prerequisite |
|---|---|---|---|---|---|
| ME8007003 | Manajemen Energi Listrik | Electrical Energy Management | 3 | 4.5 | |
| ME8007005 | Sistem Instrumentasi Lanjut | Advanced Instrumentation Systems | 3 | 4.5 | |
| ME8108001 | Kualitas Daya Listrik | Power Quality | 3 | 4.5 | |
| ME8108002 | Demand Side Management | Demand Side Management | 3 | 4.5 | |
| ME8108003 | SCADA | SCADA Systems | 3 | 4.5 | |
| ME8109001 | Operasi Ekonomi Sistem Tenaga | Economic Operation of Power Systems | 3 | 4.5 | |
| Total Study Load โ Semester 2 (Concentration 1) | 18 | 27 | |||
| Course Code | Course Name (Indonesian) | Course Name (English) | SKS | ECTS | Prerequisite |
|---|---|---|---|---|---|
| ME8007003 | Manajemen Energi Listrik | Electrical Energy Management | 3 | 4.5 | |
| ME8007005 | Sistem Instrumentasi Lanjut | Advanced Instrumentation Systems | 3 | 4.5 | |
| ME8208001 | Instrumentasi Medik | Medical Instrumentation | 3 | 4.5 | |
| ME8208002 | Perancangan Sistem Digital | Digital System Design | 3 | 4.5 | |
| ME8208003 | Sistem Mikrokontroller dan Robotika | Microcontroller Systems and Robotics | 3 | 4.5 | |
| ME8209001 | Elektronika Terapan | Applied Electronics | 3 | 4.5 | |
| Total Study Load โ Semester 2 (Concentration 2) | 18 | 27 | |||
| Course Code | Course Name (Indonesian) | Course Name (English) | SKS | ECTS | Prerequisite |
|---|---|---|---|---|---|
| ME8007003 | Manajemen Energi Listrik | Electrical Energy Management | 3 | 4.5 | |
| ME8007005 | Sistem Instrumentasi Lanjut | Advanced Instrumentation Systems | 3 | 4.5 | |
| ME8308001 | Data Mining & Business Intelligence | Data Mining & Business Intelligence | 3 | 4.5 | |
| ME8308002 | Manajemen Sistem Informasi | Information Systems Management | 3 | 4.5 | |
| ME8308003 | Jaringan Komputer | Computer Networks | 3 | 4.5 | |
| ME8309001 | Software Engineering | Software Engineering | 3 | 4.5 | |
| Total Study Load โ Semester 2 (Concentration 3) | 18 | 27 | |||
Semester 3
| Course Code | Course Name (Indonesian) | Course Name (English) | SKS | ECTS | Prerequisite |
|---|---|---|---|---|---|
| ME8007006 | Kuliah Kerja Industri | Industrial Work Practice | 0 | 0 | |
| ME8012001 | Seminar Proposal Tesis | Thesis Proposal Seminar | 2 | 3 | |
| ME8012003 | Publikasi dalam Jurnal Internasional | Publication in International Journal | 2 | 3 | |
| Total Study Load โ Semester 3 | 4 | 6 | |||
Semester 4
| Course Code | Course Name (Indonesian) | Course Name (English) | SKS | ECTS | Prerequisite |
|---|---|---|---|---|---|
| ME8012002 | Tesis | Master’s Thesis | 6 | 9 | Thesis Proposal Seminar |
| Total Study Load โ Semester 4 | 6 | 9 | |||
Total Study Load โ Semester 1 to 4
The Master of Electrical Engineering (MTE) International Program at UNISSULA consists of 40 SKS (equal to 60 ECTS), covering core courses, concentration courses, university-specific courses, industrial work practice, thesis proposal seminar, international journal publication, and master’s thesis. Students select one of three concentrations starting from Semester 2: Monitoring and Management of Electrical Energy, Electronic and Medical Instrumentation, or Information Technology. The curriculum integrates science, technology, and Islamic values to prepare graduates for global challenges.


